Skip to product information
【Ultra HD Image】With 3840 x 2160 resolution, 300cd/m² brightness, 800:1 contrast, allows you to see every pixel in an Ultra HD image.
【Multi View Monitoring】Has four 4K HDMI inputs, one SDI input and loop put, DVI, VGA, supports quad view, dual view, single view monitoring functions, see more video sources on a single monitor.
【Button Control】Technical control at the touch of a button! You can quickly and easily access the controls such as auxiliary functions and input selection.
【3-color Tally Light】Includes green, red and yellow tally signal, when live production you will always know when you are recording or on-air, or you can see which camera is cued up on your switcher's preview output.
【Package Include】1× Mini HDMI Cable, 1× V-mount Battery Plate, 1× 1.5A Power Adapter, 1× Tally Kit, 2× Stand Feet, 1× Operation Manual
Industrial & Scientific Test, Measure & Inspect Electrical Testing
15.6 Inch Broadcast LCD Monitor with IPS UHD 3840x2160 SDI Input and Output 4xHDMI Inputs Quad Split Display T55099
Sale price
$32.50
Regular price $157.29
Shipping calculated at checkout.
【Ultra HD Image】With 3840 x 2160 resolution, 300cd/m² brightness, 800:1 contrast, allows you to see every pixel in an Ultra HD image.
【Multi View Monitoring】Has four 4K HDMI inputs, one SDI input and loop put, DVI, VGA, supports quad view, dual view, single view monitoring functions, see more video sources on a single monitor.
【Button Control】Technical control at the touch of a button! You can quickly and easily access the controls such as auxiliary functions and input selection.
【3-color Tally Light】Includes green, red and yellow tally signal, when live production you will always know when you are recording or on-air, or you can see which camera is cued up on your switcher's preview output.
【Package Include】1× Mini HDMI Cable, 1× V-mount Battery Plate, 1× 1.5A Power Adapter, 1× Tally Kit, 2× Stand Feet, 1× Operation Manual
| LAIZESKE W1000S Wireless Video Transmission System SDI Dual HDMI 1000FT 0.08S | SEETEC ATEM156-CO 15.6 Inch Live Streaming Carry-on Broadcast Director Monitor | SEETEC ATEM156S 15.6 inch Multi Camera Broadcast Production Monitor 4 SDI In Out | SEETEC P173-9HSD-CO 17.3 Inch Carry on Broadcast Production Director Monitor | SEETEC ATEM173S 17.3 inch Multi Camera Broadcast Production Monitor 4 SDI In Out | SEETEC ATEM215S 21.5 inch Multi Camera Broadcast Production Monitor 4 SDI In Out | |
|---|---|---|---|---|---|---|
| Screen Size | OLED Screen | 15.6' IPS | 15.6' IPS | 17.3' IPS | 17.3' IPS | 21.5' IPS |
| Resolution | 1920×1080 pixels | 1920×1080 pixels | 1920×1080 pixels | 1920×1080 pixels | 1920×1080 pixels | |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | |
| Brightness | 250cd/m² | 200cd/m² | 300cd/m² | 300cd/m² | 250cd/m² | |
| Contrast | 800:1 | 800:1 | 700:1 | 700:1 | 1000:1 | |
| Inputs | 3G-SDI HDMI | HDMIx4 | 4x3G-SDI, HDMI, RS485, GPI, USB | 3G-SDI, HDMI, YPbPr, DVI, Video, Audio(L/R) | 4x3G-SDI, HDMI, RS485, GPI, USB | 4x3G-SDI, HDMI, RS485, GPI, USB |
| Outputs | 3G-SDI, HDMI | HDMIx4, 3.5mm Stereo Headphone, | 4x3G-SDI, RS485, Stereo Headphone | 3G-SDI, HDMI, YPbPr, DVI, Video, Audio(L/R) | 4x3G-SDI, RS485, Stereo Headphone,speaker | 4x3G-SDI, HDMI, RS485, GPI, USB |
| Features | 1000ft transmission range, 0.08S low latency, support 1080P@60Hz, Wireless full-duplex talkback, transmitter can be switched as a receiver, One TX to multiple RX, APP monitoring for Android/iOS, 13 frequency channels, AUTO channel scan | Quad Split Display, Peaking Focus Assist, False Color, Anamorphic, Display Rotate , Check Field, Image Freeze, Zoom, Pixel to Pixel, Center Marker, Safety Marker, Line Color | 3D-LUT, HDR, All Waves, RGB Histogram, Focus Assist, Zebra, Monochrome, False Color, Timecode, Nine Grid, Safety Marker, Center Marker, Parade, Vector, Histogram, Audio Meter, Scan Mode, Anamorphic Mode, Zoom, Freeze, Pixel to Pixel, Colortemp | Peaking Focus Assist, Check Field, Camera Mode, Pixel to Pixel, Center Marker, Safe Marker, Image Flip, Image Freeze, Zoom All, U/D & L/R Zoom | 3D-LUT, HDR, All Waves, RGB Histogram, Focus Assist, Zebra, Monochrome, False Color, Timecode, Nine Grid, Safety Marker, Center Marker, Parade, Vector, Histogram, Audio Meter, Scan Mode, Anamorphic Mode, Zoom, Freeze, Pixel to Pixel, Colortemp | 3D-LUT, HDR, All Waves, RGB Histogram, Focus Assist, Zebra, Monochrome, False Color, Timecode, Nine Grid, Safety Marker, Center Marker, Parade, Vector, Histogram, Audio Meter, Scan Mode, Anamorphic Mode, Zoom, Freeze, Pixel to Pixel, Colortemp |
| Unit Size | 67L*24W*118H (excluding antenna) | 372L×262H×28.4D (mm) (Without Aluminum Case) | 372L×262H×28.4D (mm) (W/O bracket) | 426L×297H×35.1D mm/ 503L×305H×230D mm (With Suitcase) | 425L×296H×23D (mm) (W/O bracket) | 511.6L×355.6H×23.3D (mm) (W/O bracket) |
| Unit Weight | 128g (One Unit) | 1.57kg (Without Aluminum Case) | 1.81kg | 10.7kg (With Suitcase) | 2.84kg | 4.27kg |
Industrial & Scientific Test, Measure & Inspect Electrical Testing